Exhibition
List of exhibitors
20 participants
| Société | n° stand |
|---|---|
| ASEPTIC ACADEMY S.L. | 14 |
| BD | 3 |
| CWS Cleanrooms – STAXS® | 7 |
| DEVEA | 25 |
| Ecolab | 5 |
| I.M.A. Industria Macchine Automatiche S.p.A. | 6 |
| Iskra PIO d.o.o. | 1 |
| JCE BIOTECHNOLOGY | 16 |
| Lab Analysis Process Pharma | 8 |
| LITEK PHARMA | 12 |
| MARCHESINI GROUP IBERICA, SL | 2 |
| MESALABS | 11 |
| NEOCERAM | 9 |
| NETSTERIL | 17 |
| Novatek International | 24 |
| OPTIMA pharma GmbH | 10 |
| STERIS | 13 |
| Tiselab SL | 4 |
| Truking Technology Limited | 23 |
| VESTILAB | 15 |
Services included with the table top
- An exhibition space (approximately 2m x 2m) where you can display your products and communication tools: pop-up stand, roll-up, display rack… (maximum height 2m)
- Basic equipment including: a 180 x 80 cm table, 2 chairs, and 1 power outlet (1 kW)
- Coffee breaks and meals as indicated in the program
- Unlimited Wi-Fi
- A badge allowing you free access to the entire technical and scientific program
- Access to the KeepTrack Eventmaker app: view the participant list, scan badges, qualify your leads, and download your leads.